Langley Market Report
$1,432,567
AVERAGE PRICE OF 1,590 HOMES$1,154,388
AVERAGE PRICE OF 305 NEWLY BUILT HOMES$2,065,776
AVERAGE PRICE OF 98 HOMES WITH A POOL$2,323,110
AVERAGE PRICE OF 747 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,432,567 |
| Avg Bedrooms | 3.53 beds |
| Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
| 1 bedroom | $517,229 |
| 2 bedrooms | $706,685 |
| 3 bedrooms | $1,224,118 |
| 4 bedrooms | $1,760,125 |
| 5 bedrooms | $2,115,837 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,590 | $1,432,567 | 65 days |
| Newly Built Homes | 305 | $1,154,388 | 58 days |
| Homes with a Pool | 98 | $2,065,776 | 52 days |
| Multi-Million Dollar Homes | 747 | $2,323,110 | 79 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

