Abbotsford Market Report
$1,191,549
AVERAGE PRICE OF 857 HOMES$1,884,288
AVERAGE PRICE OF 400 MULTI-MILLION DOLLAR HOMES$1,388,838
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$1,252,681
AVERAGE PRICE OF 89 HOMES WITH A POOL$705,280
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $1,191,549 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $445,644 |
2 bedrooms | $588,300 |
3 bedrooms | $1,157,783 |
4 bedrooms | $1,417,058 |
5 bedrooms | $1,923,866 |
Abbotsford Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 923 | 967 | 950 | 950 | 967 |
Average Price | $1,209,901 | $1,216,959 | $1,204,314 | $1,228,441 | $1,249,438 |
Avg Price Change | -0.58% | +1.05% | -2.00% | -1.71% | -1.66% |
Median Price | $965,250 | $988,048 | $989,820 | $995,128 | $1,011,947 |
Med Price Change | -2.36% | -0.18% | -0.54% | -1.69% | -3.01% |
Avg Bedrooms | 3.59 beds | 3.64 beds | 3.63 beds | 3.64 beds | 3.61 beds |
Avg Bathrooms | 2.82 baths | 2.85 baths | 2.83 baths | 2.85 baths | 2.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 857 | $1,191,549 | 73 days |
Multi-Million Dollar Homes | 400 | $1,884,288 | 85 days |
Newly Built Homes | 104 | $1,388,838 | 80 days |
Homes with a Pool | 89 | $1,252,681 | 71 days |
Reduced Price Homes | 16 | $705,280 | 87 days |